ASH COTTAGE - AVAILABILITY AND RATES . .2008 .(Weeks beginning Saturday)
Short out of season breaks are available. Minimum stay 3 nights: £160 BOOKED WEEKS IN RED.
| JAN | 5 | £200 | MAY | 3 | £345 | SEPT | 6 | £350 |
| 12 | £200 | 10 | £345 | 13 | £350 | |||
| 19 | £200 | 17 | £345 | 20 | £350 | |||
| 26 | £200 | 24 | £345 | 27 | £350 | |||
| 31 | £345 | |||||||
| FEB | 2 | £200 | JUN | 7 | £350 | OCT | 4 | £330 |
| 9 | £220 | 14 | £350 | 11 | £330 | |||
| 16 | £220 | 21 | £350 | 18 | £330 | |||
| 23 | £220 | 28 | £350 | 25 | £340 | |||
| MAR | 1 | £230 | JUL | 5 | £350 | NOV | 1 | £250 |
| 8 | £230 | 12 | £350 | 8 | £230 | |||
| 15 | £300 | 19 | £350 | 15 | £230 | |||
| 22 | £330 | 26 | £350 | 22 | £210 | |||
| 29 | £320 | 29 | £210 | |||||
| APR | 5 | £320 | AUG | 2 | £350 | DEC | 6 | £210 |
| 12 | £320 | 9 | £350 | 13 | £210 | |||
| 19 | £320 | 16 | £350 | Mon | 22 | £350 | ||
| 26 | £320 | 23 | £350 | Mon | 29 | £350 | ||
| 30 | £350 |
To book a break with us call Andy & Judy Clark on 015394 33135 or e-mail: andy.c@stephenhow.fsnet.co.uk