ASH COTTAGE - AVAILABILITY AND RATES . .2012 . . (Weeks beginning Saturday)
Short out of season breaks are available. Minimum stay 3 nights: £200 BOOKED WEEKS IN RED.
NO BOOKING FEES
| JAN | 7 | £ 270 | MAY | 5 | £ 440 | SEPT | 1 | £ 440 |
| 14 | £ 270 | 12 | £ 440 | 8 | £ 440 | |||
| 21 | £ 270 | 19 | £ 440 | 15 | £ 440 | |||
| 28 | £ 270 | 26 | £ 440 | 22 | £ 440 | |||
| 29 | £ 440 | |||||||
| FEB | 4 | £ 290 | JUN | 2 | £ 440 | OCT | 6 | £ 430 |
| 11 | £ 290 | 9 | £ 440 | 13 | £ 425 | |||
| 18 | £ 310 | 16 | £ 440 | 20 | £ 425 | |||
| 25 | £ 310 | 23 | £ 440 | 27 | £ 405 | |||
| 30 | £ 440 | |||||||
| MAR | 3 | £ 310 | JUL | 7 |
£ 440 | NOV | 3 | £ 330 |
| 10 | £ 320 | 14 | £ 440 | 10 | £ 320 | |||
| 17 | £ 330 | 21 | £ 440 | 17 | £ 280 | |||
| 24 | £ 350 | 28 | £ 440 | 24 | £ 280 | |||
| 31 | £ 390 | |||||||
| DEC | 1 | £ 280 | ||||||
| APR |
7 | £ 440 | AUG | 4 | £ 440 | 8 | £ 280 | |
| 14 | £ 420 | 11 | £ 440 | 15 | £ 280 | |||
| 21 | £ 430 | 18 | £ 440 | Wed | 22 | £ 440 | ||
| 28 | £ 440 | 25 | £ 440 | Wed | 29 | £ 440 |
Guests are welcome from 3.00pm on day of arrival and are requested to leave by 10.00am on day of departure.
To book a break with us call Andy & Judy Clark on 015394 33135 or e-mail: andy.c@stephenhow.fsnet.co.uk
PLEASE TITLE YOUR E.MAIL "ASH COTTAGE" so your message is not spammed out!