ASH COTTAGE - AVAILABILITY AND RATES . .2010 . . (Weeks beginning Saturday)
Short out of season breaks are available. Minimum stay 3 nights: £200 BOOKED WEEKS IN RED.
| JAN | MAY | 1 | £ 395 | SEPT | 4 | £ 395 | ||
| 9 | £ 240 | 8 | £ 395 | 11 | £ 395 | |||
| 16 | £ 240 | 15 | £ 395 | 18 | £ 395 | |||
| 23 | £ 240 | 22 | £ 395 | 25 | £ 395 | |||
| 30 | £ 240 | 29 | £ 395 | |||||
| FEB | 6 | £ 260 | JUN | 5 | £ 395 | OCT | 2 | £ 395 |
| 13 | £ 260 | 12 | £ 395 | 9 | £ 385 | |||
| 20 | £ 260 | 19 | £ 395 | 16 | £ 385 | |||
| 27 | £ 270 | 26 | £ 395 | 23 | £ 385 | |||
| 30 | £ 350 | |||||||
| MAR | 6 | £ 280 | JUL | 3 |
£ 395 | NOV | 6 | £ 290 |
| 13 | £ 290 | 10 | £ 395 | 13 | £ 270 | |||
| 20 | £ 300 | 17 | £ 395 | 20 | £ 250 | |||
| 27 | £ 340 | 24 | £ 395 | 27 | £ 250 | |||
| 31 | £ 395 | |||||||
| APR | 3 | £ 370 | AUG | 7 | £ 395 | DEC | 4 | £ 250 |
| 10 | £ 370 | 14 | £ 395 | 11 | £ 250 | |||
| 17 | £ 370 | 21 | £ 395 | Wed | 22 | £ 395 | ||
| 24 | £ 370 | 28 | £ 395 | Wed | 29 | £ 395 |
To book a break with us call Andy & Judy Clark on 015394 33135 or e-mail: andy.c@stephenhow.fsnet.co.uk
PLEASE TITLE YOUR E.MAIL "ASH COTTAGE" so your message is not spammed out!